Details
This RKT 9 RDO is more versatile with a stout 120mm suspension fork and slightly slacker geometry. It's a pedal friendly bike that's not afraid to get rowdy. With 90mm of efficient CVA rear suspension, you'll be quickest to the top of the climbs, yet pay no penalty going down.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 383 | 396 | 413 | 431 | 448 | |
B. Stack (mm) | 590 | 597 | 607 | 617 | 626 | |
C. Standover (mm) | 703 | 710 | 739 | 773 | 812 | |
D. Effective Top Tube (mm) | 559 | 574 | 594 | 614 | 634 | |
E. Head Tube Angle | 69.5 | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | |
H. Seat Tube Length (mm) | 381 | 406 | 457 | 509 | 559 | |
J. Bottom Bracket Drop (mm) | 28 | 28 | 28 | 28 | 28 | |
M. Wheelbase (mm) | 1080 | 1090 | 1111 | 1132 | 1152 | |
N. Front to Center (mm) | 642 | 652 | 672 | 693 | 713 | |
O. Chainstay Length (mm) | 439 | 439 | 439 | 439 | 439 |
Specs
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS |
---|---|
Fork | FOX 34 SC FLOAT FACTORY EVOL FIT4, 3 POSITION W/ ADJ, KASHIMA COAT, 120MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT DPS FACTORY EVOL, 3 POSITION W/ ADJUST, KASHIMA COAT |
Rims | DT Swiss XRC 1200 SPLINE, carbon clincher, 25mm internal |
Hubs | DT Swiss 180, Centerlock, with Ratchet EXP 36 |
Spokes | DT aero comp straightpull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM X1 EAGLE CARBON DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM AXS EAGLE 12SP |
Rear Derailleur | SRAM X01 AXS EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1299, 10-52T RAINBOW |
Chain | SRAM XX1 EAGLE 12SP RAINBOW |
Brakes | SRAM G2 ULTIMATE |
Brake Levers | SRAM G2 ULTIMATE |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM)+C2B24:F24 |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey/Orange / X-Small | 047692202152 | 04-769-22-02-15 |
Grey/Orange / Small | 047692203159 | 04-769-22-03-15 |
Grey/Orange / Medium | 047692204156 | 04-769-22-04-15 |
Grey/Orange / Large | 047692205153 | 04-769-22-05-15 |
Grey/Orange / X-Large | 047692206150 | 04-769-22-06-15 |
Satin Carbon/Magnetic Grey / X-Small | 047692202251 | 04-769-22-02-25 |
Satin Carbon/Magnetic Grey / Small | 047692203258 | 04-769-22-03-25 |
Satin Carbon/Magnetic Grey / Medium | 047692204255 | 04-769-22-04-25 |
Satin Carbon/Magnetic Grey / Large | 047692205252 | 04-769-22-05-25 |
Satin Carbon/Magnetic Grey / X-Large | 047692206259 | 04-769-22-06-25 |