Skip to main content

Niner JET 9 RDO Frame (No Shock)

Niner JET 9 RDO Frame (No Shock)
$3,499.00
Color:
Emerald Green
Size:
Large
Please select options
Sorry, this item is currently not available. Please contact us to check availability.

Details

Looking for a bike that ratchets up the fun factor but doesn't bite back when there's work to be done? Our playful JET 9 RDO is the ticket. With Niner's [R]evolution geometry and 120mm of suspension travel, you'll float up technical climbs, blast downhills, and fly smoothly over everything else.

- Rear shock sold separately

bike frame with labeled dimensions

High Mode

Bike Sizes:
SMMDLGXL
A. Reach (mm) 425 450 475 500
B. Stack (mm) 599 613 626 640
C. Standover (mm) 688 698 727 778
D. Effective Top Tube (mm) 574 603 631 660
E. Head Tube Angle 66.5° 66.5° 66.5° 66.5°
F. Head Tube Length (mm) 95 110 125 140
G. Seat Tube Angle 76° 76° 76° 76°
H. Seat Tube Length (mm) 376 406 446 496
J. Bottom Bracket Drop (mm) 33 33 33 33
M. Wheelbase (mm) 1148 1179 1210 1241
N. Front to Center (mm) 726 748 775 806
O. Chainstay Length (mm) 430 430 430 430
Low Mode
Bike Sizes:
SMMDLGXL
A. Reach (mm) 419 444 469 494
B. Stack (mm) 603 617 631 645
C. Standover (mm) 681 705 734 771
D. Effective Top Tube (mm) 577 605 634 662
E. Head Tube Angle 66° 66° 66° 66°
F. Head Tube Length (mm) 95 110 125 140
G. Seat Tube Angle 75.5° 75.5° 75.5° 75.5°
H. Seat Tube Length (mm) 376 406 446 496
J. Bottom Bracket Drop (mm) 41 41 41 41
M. Wheelbase (mm) 1149 1180 1211 1242
N. Front to Center (mm) 726 748 776 807
O. Chainstay Length (mm) 432 432 432 432

Specs

Frame NINER RDO CARBON FIBER, CVA SUSPENSION, 120MM TRAVEL, ALUMINUM LINKAGE, ENDURO MAX PIVOT BEARINGS, FULL SLEEVE INTERNAL CABLE ROUTING

* Subject to change without notice.

Part Numbers

Option UPC MPN
Emerald Green / Large 026112105709 02-601-21-05-70

Reviews