Details
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike. Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
Specs
Frame | Ibis Ripley V4S |
---|---|
Fork | Fox Float 34 Factory |
Rear Shock | Fox Float DPS Factory |
Wheels | Blackbird Send AL |
Rims | Blackbird Send Alloy (Send I front, Send II rear) |
Hubs | Ibis Logo |
Spokes | Sapim |
Tires | Front: Maxxis DHR2 29" x 2.4" Exo TR, Rear: Maxxis Dissector 29" x 2.4" Exo TR |
Bottom Bracket | Shimano SLX |
Crankset | Shimano SLX M7100 24mm spindle, S/M: 170mm, L/XL: 175mm |
Chainrings | 30t Alloy Ring |
Shifters | Shimano SLX M7100 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Cassette/Freewheel | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Brakes | Shimano SLX M7120 4p |
Rotors | Shimano SM-RT66, 180mm |
Brake Levers | Shimano SLX M7100 |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Ibis 31.8mm, S/M: 40mm, L: 50mm, XL: 60mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper, S: 125mm, M: 160mm, L: 185mm, XL: 213mm |
Saddle | WTB Silverado 142 |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Drywall / Small / 29-inch | 840345300621 | RLC1GYSSXAL35 |
Bad Apple / Small / 29-inch | 840345300713 | RLC1RDSSXAL35 |
Drywall / Medium / 29-inch | 840345300805 | RLC2GYSSXAL35 |
Bad Apple / Medium / 29-inch | 840345300898 | RLC2RDSSXAL35 |
Drywall / Large / 29-inch | 840345300980 | RLC3GYSSXAL35 |
Bad Apple / Large / 29-inch | 840345301079 | RLC3RDSSXAL35 |
Drywall / X-Large / 29-inch | 840345301161 | RLC4GYSSXAL35 |
Bad Apple / X-Large / 29-inch | 840345301253 | RLC4RDSSXAL35 |