Details
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black | 817180020571 | 26-BKT-BK | 210000002441 |
| Polished Silver | 817180025521 | 26-BKT-SV | 210000002440 |
| Bronze | 817180023817 | 26-BKT-BZ | 210000002438 |
| Red | 817180020618 | 26-BKT-RD | 210000002435 |
| Orange | 817180020656 | 26-BKT-OR | 210000002436 |
| Blue | 817180020632 | 26-BKT-BL | 210000002439 |
| Purple | 817180020625 | 26-BKT-PU | 210000002437 |
